
Embryonen
| Kuh | OM | Einstufung | Stier | Anzahl | Preis |
|---|---|---|---|---|---|
Outside Brandi RF | 10797012 | VG-88 | Fortune | 3 | 695 € |
| Outside × EX-2E Milan × Rainyridge Tony Beauty EX-5E | |||||
![]() | |||||
West Port Redman Mc Beth-Red | 9426653 | VG-87 | Glacier | 3 | 495 € |
| Redman × EX Enhancer × VG-85 Starbuck × VG-85 Triple Threat | |||||
![]() | |||||
Stelbro Ripple Tiara-Red | 10663519 | VG-86 | September | 5 | 595 € |
![]() Tiara ist Mutter von Embyronen A Rubens daughter from Stelbro Enhancer Ripple- Red (EX 94-4E-9*), with lifetime 91,701 kgs at 4.5 and 3.4. Tiara's full sister is twice reserve All-American Red and White, Stelbro Ripple Tide-Red (EX-93). Tiara's maternal sister is none other then the 4 time All-American, world famous Stelbro Renita Ranger (EX-94-3E-7*). September Storm embryos from one of the greatest Red families in the breed! | |||||
Stelbro Laura Rubens-Red | 10662833 | VG-85 | September | 5 | 495 € |
![]() Laura Red ist Mutter von den Embryonen Laura's 8 direct maternal dams are all VG or Ex with high components. Laura herself has averaged 12,856 kgs milk in 4 lactations. This is the same family that produced the high type transmitter Roesbett Lakeside. High type, lots of milk and a great sire stack with these September Storm embryos! | |||||
Stantons Dragon Rose-Red | 10728944 | VG-86 | September | 12 | 395 € |
![]() Gloria ist Mutter von Dragon Rose, also Großmutter von Embryonen Strength and power, with 2 Ex-CAN dams, stand out in this pedigree. Dragon Rose made 11,464 kgs milk of 4.2 and 3.0 as a 2 year old! Her EX-3* Triple Threat dam made over 80,000 kgs lifetime, while her EX-4* grand dam made over 100,000 kgs in 9 lactations. What a beautiful mating with these September Storm embryos! | |||||
West Port Intens Beth-Red | 9426672 | VG-87 | Talent | 5 | 495 € |
![]() Westport Intens-B ist Mutter von Embryonen The Shower family on the top and the Brillance family on the bottom! Beth as a 2nd calver made, 11,240 kgs of 4.9 and 3.6. Her VG-88, Rubens dam, was #2 LPI red cow in Canada and is a 2X All-American nominee. The famous grandma in this pedigree is Aldonhill Brillance VG-88-6*, who has highly proven sons, Bravisi-Red and Bruno-Red. Brillance was nominated global Red Cow of the year by Holstein International 2007! Put Talent in for embryos on this family and WOW, what udders, what feet and legs, terrific rumps, what potential! | |||||
RF = Rotfaktor

Outside Brandi RF




